1
2
3
4
5
6
7
8
9
10
11
12

activity cost    to manage activity send request to:   capitalcityactivity@akinsstation.com

2020  2567280    2021 2567280  2022  2567280   2023  2567280  2024  2567280  2025  2567280  2026  2567280  2027  2567280  2028  2567280  2029  2567280
2030  2567280    2031 2567280  2032  2567280   2033  2567280  2034  2567280  2035  2567280  2036  2567280  2037  2567280  2038  2567280  2039  2567280
2040  2567280    2041 2567280  2042  2567280   2043  2567280  2044  2567280  2045  2567280  2046  2567280  2047  2567280  2048  2567280  2049  2567280
2050  2567280    2051 2567280  2052  2567280   2053  2567280  2054  2567280  2055  2567280  2056  2567280  2057  2567280  2058  2567280  2059  2567280
2060  2567280    2061 2567280  2062  2567280   2063  2567280  2064  2567280  2065  2567280  2066  2567280  2067  2567280  2068  2567280  2069  2567280
2070  2567280    2071 2567280  2072  2567280   2073  2567280  2074  2567280  2075  2567280  2076  2567280  2077  2567280  2078  2567280  2079  2567280
2080  2567280    2081 2567280  2082  2567280   2083  2567280  2084  2567280  2085  2567280  2086  2567280  2087  2567280  2088  2567280  2089  2567280
2090  2567280    2091 2567280  2092  2567280   2093  2567280  2094  2567280  2095  2567280  2096  2567280  2097  2567280  2098  2567280  

same event cant occur for 100 years

total of 8760 events each year

all events at capital city

events designed to entertain capital city residents

create/manage/design nations activities: send activity design to:   activities@akinsstation.com